| Floor # | Ctgry | Amending | Sponsor | Title | Action |
|---|---|---|---|---|---|
| Other | |||||
| 1 | OTH | Michael J. Rodrigues | Winery Farm Licenses | Adopted | |
| 2 | OTH | Michael J. Rodrigues | Title V Tax Credit Reform | Ruled unconstitutional | |
| 3 | OTH | Withdrawn | |||
| 4 | OTH | Harriette L. Chandler | Head Injury Trust Fund | Adopted | |
| 5 | OTH | Withdrawn | |||
|
6
(Redraft) |
OTH | John Hart, Jr. | Adding Public Agencies and Entities to Efficient Lighting Statutes | Adopted | |
| 7 | OTH | Harriette L. Chandler | Charitable Giving | Adopted RC #192 [YEAS 38 - NAYS 0] | |
|
8
(2nd Redraft) |
OTH | Bruce E. Tarr | ELIGIBILITY FOR COOPERATIVE HOUSING CORPORATIONS | Adopted | |
| 9 | OTH | Bruce E. Tarr | INCOME TAX REDUCTION | Ruled unconstitutional | |
|
10
(Redraft) |
OTH | William N. Brownsberger | Relative to Unemployment Insurance | Rejected | |
| 11 | OTH | Bruce E. Tarr | POSTPONEMENT OF FAS 109 DEDUCTION | Bundle NO | |
| 12 | OTH | William N. Brownsberger | Relative to Other Post-Employment Benefits Commission Membership | Rejected | |
| 13 | OTH | Withdrawn | |||
| 14 | OTH | Withdrawn | |||
| 15 | OTH | Michael R. Knapik | Cell Phone Sales Tax | Ruled unconstitutional | |
| 16 | OTH | Withdrawn | |||
| 17 | OTH | John Hart, Jr. | Process Piping | Rejected | |
| 18 | OTH | John Hart, Jr. | DCR land transfer to Boston | Rejected | |
| 19 | OTH | Michael O. Moore | Parcels of Land in Shrewsbury | Rejected | |
| 20 | OTH | Withdrawn | |||
| 21 | OTH | Withdrawn | |||
| 22 | OTH | Withdrawn | |||
|
23
(Redraft) |
OTH | Karen E. Spilka | Architect of the State House | Rejected | |
| 24 | OTH | Richard J. Ross | Bundled Cell Phone Taxation | Ruled unconstitutional | |
|
25
(Redraft) |
OTH | Richard J. Ross | ABCC Drink Special Study | Bundle NO | |
| 26 | OTH | Karen E. Spilka | Motor Vehicle Excise Tax E-Billing | Adopted | |
|
27
(Redraft) |
OTH | Michael J. Rodrigues | Children, Youth and Families Task Force Representation | Adopted | |
|
28
(3rd Redraft) |
OTH | Mark C. Montigny | Executive Compensation for Mutual Companies | Adopted | |
| 29 | OTH | Mark C. Montigny | FIRST OFFENDER PROSTITUTION SOLICITATION PROGRAM | Adopted RC #193 [YEAS 38 - NAYS 0] | |
| 30 | OTH | Withdrawn | |||
| 31 | OTH | Mark C. Montigny | Prohibition on Use of State Funds | Adopted | |
| 32 | OTH | Mark C. Montigny | INCREASED TRANSPARENCY AND PROTECTION OF STATE MONEY | Bundle NO | |
| 33 | OTH | James B. Eldridge | Transparency and Accountability for Discretionary Tax Credits | Rejected | |
| 34 | OTH | John Hart, Jr. | Massachusetts Convention Center Authority | Adopted RC #215 [YEAS 35 - NAYS 1] | |
| 35 | OTH | Michael R. Knapik | Tax Deductions for Contributions to College Savings Plans | Ruled unconstitutional | |
| 36 | OTH | Bruce E. Tarr | Sales Tax Reduction | Ruled unconstitutional | |
|
37
(Redraft) |
OTH | John Hart, Jr. | Massport Police Jurisdiction | Adopted | |
| 38 | OTH | Withdrawn | |||
| 39 | OTH | Susan C. Fargo | Commission on Chronic Obstructive Pulmonary Disorder | Rejected | |
|
40
(Redraft) |
OTH | Bruce E. Tarr | Meals Tax Holiday | Ruled unconstitutional | |
| 41 | OTH | Withdrawn | |||
| 42 | OTH | Bruce E. Tarr | Permanent Sales Tax Holiday | Ruled unconstitutional | |
| 43 | OTH | Michael R. Knapik | Tax Exemption for a Taxpayer Supporting an Elderly Relative | Ruled unconstitutional | |
| 44 | OTH | Katherine M. Clark | Provider Choice | Rejected | |
| 45 | OTH | Bruce E. Tarr | Angel Investment Tax Credit | Ruled unconstitutional | |
|
46
(2nd Redraft) |
OTH | Mark C. Montigny | PUBLIC CHARITY EXECUTIVE AND BOARD OF DIRECTORS COMPENSATION | Adopted | |
| 47 | OTH | Withdrawn | |||
| 48 | OTH | Bruce E. Tarr | Job Creation Tax Credit | Ruled unconstitutional | |
| 49 | OTH | Richard T. Moore | Bureau of the State House | Rejected | |
|
50
(Redraft) |
OTH | Stephen M. Brewer | Corrective Amendment | Adopted | |
| 51 | OTH | Richard T. Moore | Bureau of the State House II | Rejected | |
| 52 | OTH | Richard T. Moore | Preservation of Publicly-Owned Historic Buildings | Rejected | |
|
53
(2nd Redraft) |
OTH | Patricia D. Jehlen | Further Regulating Mutual Companies | Rejected | |
| 54 | OTH | Withdrawn | |||
| 55 | OTH | Richard T. Moore | Inventory Tax Commission | Rejected | |
|
56
(Redraft) |
OTH | Bruce E. Tarr | Corporate Tax | Rejected | |
| 57 | OTH | Richard T. Moore | School Photographers | Adopted | |
| Local Affairs | |||||
| 58 | LOC | Section 2 1233-2401 | Michael J. Rodrigues | 40S Reimbursements | Adopted |
|
59
(Redraft) |
LOC | Robert L. Hedlund | Audit of 40B Projects | Adopted RC #194 [YEAS 38- NAYS 0] | |
| 60 | LOC | Withdrawn | |||
| 61 | LOC | Withdrawn | |||
|
62
(Redraft) |
LOC | Cynthia S. Creem | CPA-Community Preservation Act update | Adopted RC #214 [YEAS 38 - NAYS 0] | |
| 63 | LOC | Cynthia S. Creem | Senior Property-Tax Relief | Bundle NO | |
| 64 | LOC | Cynthia S. Creem | Include transportation costs in SPED circuitbreaker | Rejected | |
| 65 | LOC | Section 2 7004-0099 | John F. Keenan | Holbrook Facility | Rejected |
| Judiciary | |||||
| 66 | JUD | Section 2 0321-1600 | Brian A. Joyce | Massachusetts Legal Assistance Corporation | Adopted |
|
67
(2nd Redraft) |
JUD | Section 2 0330-0300 | Michael J. Rodrigues | Indigent Grandparents Legal Services | Rejected |
|
68
(2nd Redraft) |
JUD | Katherine M. Clark | Impaired Driving Law Restructuring | Adopted | |
|
68.1
(Further) (Redraft) |
JUD | Robert L. Hedlund | Further to 68 | Adopted | |
| 69 | JUD | Withdrawn | |||
| 70 | JUD | Section 2 0322-0100 | Michael J. Rodrigues | Appeals Court | Rejected |
| 71 | JUD | Bruce E. Tarr | ACCOUNTABILITY FOR PUBLIC CHARITIES | Bundle NO | |
|
72
(Redraft) |
JUD | Bruce E. Tarr | Closing Drunk Driver Loophole | Adopted RC #207 [YEAS 37 - NAYS 0] | |
| 73 | JUD | Eileen M. Donoghue | Increased Penalties for Overserving Alcohol | Rejected | |
| 74 | JUD | Section 2 0321-2100 | William N. Brownsberger | Prisoners' Legal Services | Adopted |
| 75 | JUD | Withdrawn | |||
| 76 | JUD | Withdrawn | |||
| 77 | JUD | Section 2 0337-0002 | Stanley C. Rosenberg | Court Appointed Special Advocate (CASA) Progam | Adopted |
| 78 | JUD | Cynthia S. Creem | Protecting Victims of Abuse or Neglect | Rejected | |
| 79 | JUD | Section 2 0340-0400 | Harriette L. Chandler | Worcester District Attorney | Rejected |
| 80 | JUD | Section 2 | James E. Timilty | District Attorney Investigators | Rejected |
| 81 | JUD | Section 2 0840-0100 | Frederick E. Berry | Victim and Witness Assistance Board | Adopted |
| 82 | JUD | Richard J. Ross | Unsealing of Records | Rejected | |
| 83 | JUD | Withdrawn | |||
| 84 | JUD | Cynthia S. Creem | Collection of Data on Juvenile Justice | Bundle NO | |
| 85 | JUD | Withdrawn | |||
| 86 | JUD | Bruce E. Tarr | CORRECTING DRUG TRAFFICKING LOOPHOLE | Adopted RC #216 [YEAS 36 - NAYS 0] | |
| 87 | JUD | Section 2 0810-0045 | Daniel A. Wolf | Wage Enforcement | Adopted RC #195 [YEAS 38 - NAYS 0] |
| 88 | JUD | Section 2 0321-2205 | John Hart, Jr. | Social Law Library | Rejected |
|
89
(Redraft) |
JUD | Katherine M. Clark | Domestic Violence and Animals | Adopted | |
| 90 | JUD | Section 2 0339-1003 | Sal N. DiDomenico | Rehabilitative Pilot Programs | Rejected |
| 91 | JUD | Section 2 0840-0101 | James B. Eldridge | SAFEPLAN Advocacy Program | Rejected |
| 92 | JUD | Section 2 0321-2000 | Cynthia S. Creem | MHLAC -Mental Health Legal Advisors | Adopted RC #196 [YEAS 38 - NAYS 0] |
| 93 | JUD | Section 2 0321-1600 | Cynthia S. Creem | MLAC - Mass Legal Assistance Corp | Rejected |
| 94 | JUD | Bruce E. Tarr | Suspicion of Criminal Activity | Bundle NO | |
| 95 | JUD | Withdrawn | |||
| 96 | JUD | Withdrawn | |||
| 97 | JUD | Withdrawn | |||
| 98 | JUD | John F. Keenan | Norfolk County Courthouse Designation | Adopted | |
| Government | |||||
| 99 | GOV | Section 2 1599-0026 | Barry R. Finegold | Police Staffing Grants | Adopted |
| 100 | GOV | Section 2 XXXX-XXXX | Michael F. Rush | YMCA of Greater Boston Capital Project | Bundle NO |
| 101 | GOV | Section 2 0640-0300 | Eileen M. Donoghue | Massachusetts Cultural Council | Rejected |
| 102 | GOV | Eileen M. Donoghue | LLC Filing Fees for Small Businesses | Rejected | |
| 103 | GOV | Robert L. Hedlund | Accuracy in Gasoline Pricing | Bundle NO | |
| 104 | GOV | Robert L. Hedlund | Optimizing MBTA Fares | Bundle NO | |
| 105 | GOV | James E. Timilty | Secondary Metals | Rejected | |
| 106 | GOV | Section 2 0610-0050 | James E. Timilty | Alcoholic Beverages Control Commission | Rejected |
| 107 | GOV | James E. Timilty | Medical Device Sales Tax Exemption | Rejected | |
| 108 | GOV | Bruce E. Tarr | COMMONWEALTH COMPETITION COUNCIL | Rejected | |
|
108.1
(Further) |
GOV | Michael R. Knapik | COMMONWEALTH COMPETITION COUNCIL | Rejected | |
| 109 | GOV | Section 2 0910-0200 | Bruce E. Tarr | INSPECTOR GENERAL OPERATIONS | Adopted |
| 110 | GOV | Bruce E. Tarr | LIMITING NONPROFIT CORPORATION AND PUBLIC CHARITY SALARIES | Rejected | |
|
111
(Redraft) |
GOV | Eileen M. Donoghue | Social Innovation Financing | Adopted | |
| 112 | GOV | Section 2 | Michael O. Moore | Enhanced Liquor Enforcement Programs | Rejected |
| 113 | GOV | Section 2 7000-9406 | William N. Brownsberger | Perkins Braille & Talking Book Library Program | Adopted |
| 114 | GOV | Section 2 2800-0401 | William N. Brownsberger | Stormwater Management | Bundle NO |
| 115 | GOV | Section 2 1232-0100 | Eileen M. Donoghue | Underground Storage Tank Fund | Adopted |
| 116 | GOV | Section 2 1599-4442 | Harriette L. Chandler | Worcester Sheriff | Rejected |
| 117 | GOV | Section 2 7000-9501 | Brian A. Joyce | Aid to Public Libraries | Rejected |
| 118 | GOV | Section 2 1100-1700 | Kenneth J. Donnelly | Information Technology Services | Rejected |
| 119 | GOV | Withdrawn | |||
| 120 | GOV | Stanley C. Rosenberg | Citizen Information Service/MEMA | Adopted | |
| 121 | GOV | Section 2 0511-0270 | Stanley C. Rosenberg | Donahue Institute | Rejected |
| 122 | GOV | Withdrawn | |||
| 123 | GOV | Brian A. Joyce | Massachusetts State Athletic Commission | Rejected | |
| 124 | GOV | Gale D. Candaras | Life Sciences | Bundle NO | |
| 125 | GOV | Section 2 7004-0099 | Kenneth J. Donnelly | Restoration of Grandview Farms | Rejected |
| 126 | GOV | Richard J. Ross | Agency Consolidation Study Commission | Rejected | |
| 127 | GOV | Richard J. Ross | Clarification of Procedure for Local Approval of Land Use Projects | Rejected | |
| 128 | GOV | Bruce E. Tarr | FAIR EMPLOYMENT AND SECURITY | Adopted, as Amended | |
|
128.1
(Further) |
GOV | Richard T. Moore | Fair Employment and Security | Adopted | |
| 129 | GOV | Katherine M. Clark | Drunk Driving Trust Fund | Rejected | |
| 130 | GOV | Section 2 1599-4442 | Gale D. Candaras | Hampden County Sheriff | Rejected |
| 131 | GOV | Sonia Chang-Diaz | Jackson Square Ice Rink | Rejected | |
| 132 | GOV | Cynthia S. Creem | Confidentiality Rights of Children | Rejected | |
| 133 | GOV | Bruce E. Tarr | SEARCHABLE WEBSITE | Adopted | |
|
133.1
(Further) |
GOV | Withdrawn | |||
| 134 | GOV | Section 2 1102-3205 | James E. Timilty | Medfield State Hospital | Bundle NO |
|
135
(2nd Redraft) |
GOV | James E. Timilty | Medfield State Hospital Cleanup Plan | Adopted | |
|
136
(Redraft) |
GOV | Kenneth J. Donnelly | Public Employee Labor Relations | Bundle NO | |
| 137 | GOV | Bruce E. Tarr | TRANSFER OF CONSOLIDATED NET SURPLUS | Rejected | |
| 138 | GOV | Bruce E. Tarr | MANDATORY AUDIT COMMITTEE FOR CERTAIN PUBLIC CHARITIES | Rejected | |
| 139 | GOV | Bruce E. Tarr | Establishment of Taxpayer Accountability Office | Rejected | |
|
139.1
(Further) |
GOV | Robert L. Hedlund | Establishment of Taxpayer Accountability Office | Rejected RC #218 [YEAS 11 - NAYS 25] | |
| 140 | GOV | Kenneth J. Donnelly | Enhancing the Quality of Security Services on State Property | Rejected | |
| 141 | GOV | Section 2 1599-0026 | James B. Eldridge | District Local Technical Assistance | Rejected |
| 142 | GOV | Thomas P. Kennedy | Authorization to Transfer Trust Fund Balances | Rejected | |
| 143 | GOV | Thomas P. Kennedy | Changes to Post-Primary Dates in 2012 | Rejected | |
| 144 | GOV | Bruce E. Tarr | Establishment of Taxpayer Accountability Office 2 | Rejected | |
|
144.1
(Further) |
GOV | Withdrawn | |||
|
144.2
(Further) |
GOV | Robert L. Hedlund | EBT Reform Twenty Dollar Limit | Rejected RC #219 [YEAS 8 - NAYS 29] | |
| 145 | GOV | Section 2 1410-0300 | John F. Keenan | Increase in the Gold Star Annuity | Rejected |
|
146
(Redraft) |
GOV | Section 2 XXXX-XXXX | Karen E. Spilka | Human Service Salary Reserve | Adopted RC #217 [YEAS 36 - NAYS 0] |
| 147 | GOV | Section 2 | Bruce E. Tarr | Funding for Taxpayer Accountability Office | Rejected |
|
148
(Redraft) |
GOV | Bruce E. Tarr | Regulatory Reform | Rejected | |
| 149 | GOV | Withdrawn | |||
| 150 | GOV | Richard T. Moore | Historic Preservation | Rejected | |
|
151
(Redraft) |
GOV | Section 2 1102-3205 | Barry R. Finegold | ADA Compliance | Adopted |
| 152 | GOV | Bruce E. Tarr | State Spending Control I | Rejected RC #197 [YEAS 8 - NAYS 30] | |
| 153 | GOV | Section 2 7008-0900 | Sonia Chang-Diaz | Cultural Diversity Festivals | Rejected |
| 154 | GOV | Richard T. Moore | American Manufacturing | Rejected | |
|
155
(Redraft) |
GOV | Bruce E. Tarr | STATE SPENDING CONTROL II | Rejected | |
| Environment | |||||
| 156 | ENV | Section 2 2310-0316 | Jennifer L. Flanagan | Wildlife Habitat Purchase | Adopted RC #198 [YEAS 38 - NAYS 0] |
| 157 | ENV | Daniel A. Wolf | Yarmouth Marina | Adopted | |
|
158
(Redraft) |
ENV | Section 2 2511-0105 | John Hart, Jr. | Emergency Food Assistance | Adopted |
| 159 | ENV | Withdrawn | |||
| 160 | ENV | Section 2 2810-0100 | John Hart, Jr. | Port Norfolk/Schaeffer Paper Site | Rejected |
|
161
(Redraft) |
ENV | Michael F. Rush | Agricultural Inspection and Infrastructure Trust Fund | Adopted | |
| 162 | ENV | Section 2 2810-0100 | Michael F. Rush | DCR State and Urban Parks | Rejected |
| 163 | ENV | Section 2 2810-0100 | Eileen M. Donoghue | Rehabilitation and Refurbishment of Alumni Field, Lowell | Rejected |
| 164 | ENV | Section 2 2800-0100 | Robert L. Hedlund | North River Commission Funding | Rejected |
|
165
(2nd Redraft) |
ENV | Robert L. Hedlund | Improve Recycling | Adopted RC #201 [YEAS 24 - NAYS 13] | |
|
165.1
(Further) |
ENV | Withdrawn | |||
|
165.2
(Further) |
ENV | Marc R. Pacheco | Bottle Bill Study | Adopted RC #200 [YEAS 22 - 15] | |
|
166
(Redraft) |
ENV | Bruce E. Tarr | INCREASED SEWER RATE RELIEF | Rejected | |
| 167 | ENV | Section 2 2511-3002 | Bruce E. Tarr | INTEGRATED PEST MANAGEMENT | Adopted |
|
168
(Redraft) |
ENV | Section 2 2300-0101 | Bruce E. Tarr | PHRAGMITES MITIGATION | Adopted |
| 169 | ENV | James E. Timilty | Striped Bass Annual Hearing | Rejected | |
| 170 | ENV | James E. Timilty | Annual Testing of Striped Bass | Rejected | |
| 171 | ENV | Section 2 2200-0100 | Daniel A. Wolf | Silent Spring | Rejected |
| 172 | ENV | Brian A. Joyce | Blue Hills Observatory Lease | Adopted | |
| 173 | ENV | Brian A. Joyce | Blue Hills Observatory Operations | Bundle NO | |
| 174 | ENV | Brian A. Joyce | Blue Hills Ski Area Lease | Adopted | |
| 175 | ENV | Brian A. Joyce | Borderland State Park Trust Fund | Adopted | |
| 176 | ENV | Section 2 2800-0700 | Brian A. Joyce | Forge Pond Dam | Rejected |
| 177 | ENV | Section 2 2800-0700 | Brian A. Joyce | Great Cedar Swamp | Rejected |
| 178 | ENV | Section 2 2511-0100 | Benjamin B. Downing | Buy Local Programs | Rejected |
| 179 | ENV | Section 2 2810-0100 | Michael R. Knapik | Holyoke Heritage State Park | Rejected |
| 180 | ENV | Section 2 2800-0501 | Thomas M. McGee | Algea Removal | Rejected |
| 181 | ENV | Section 2 2260-8870 | Thomas M. McGee | Lynn Brownfield Cleanup | Rejected |
| 182 | ENV | Brian A. Joyce | Ponkapoag Golf Course Lease I | Rejected | |
| 183 | ENV | Brian A. Joyce | Ponkapoag Golf Course Lease II | Adopted | |
| 184 | ENV | Section 2 2800-0700 | Brian A. Joyce | Shepard's Pond Dam | Adopted |
| 185 | ENV | Section 2 2810-0100 | Brian A. Joyce | Trailside Museum | Rejected |
| 186 | ENV | Section 2 2250-2000 | Brian A. Joyce | Water Treatment Plant | Rejected |
| 187 | ENV | Section 2 4510-0600 | William N. Brownsberger | Environmental Health Services | Rejected |
| 188 | ENV | Section 2 XXXX-XXXX | John Hart, Jr. | Metropolitian Beaches Commission 2 | Adopted |
| 189 | ENV | Section 2 2300-0101 | Benjamin B. Downing | Riverways Protection Program | Rejected |
| 190 | ENV | Section 2 2260-8870 | Kenneth J. Donnelly | Hazardous Waste Oversight | Rejected |
| 191 | ENV | Section 2 2000-0100 | Karen E. Spilka | Low Energy Street Lighting | Rejected |
| 192 | ENV | Richard J. Ross | Hunting with Artificial Light | Rejected | |
|
193
(Redraft) |
ENV | Section 2 2800-0100 | Mark C. Montigny | SCHOONER ERNESTINA | Adopted |
|
194
(Redraft) |
ENV | Daniel A. Wolf | Cape and Vineyard Electric Cooperative | Rejected | |
| 195 | ENV | Withdrawn | |||
| 196 | ENV | Section 2 2250-2000 | James B. Eldridge | Safe Drinking Water Act Assessment | Rejected |
| 197 | ENV | Section 2 2511-0100 | Bruce E. Tarr | BUY LOCAL PROGRAM SPENDING | Rejected |
|
198
(Redraft) |
ENV | Section 2 2330-0100 | Bruce E. Tarr | SHELLFISH PURIFICATION PLANT | Adopted |
| 199 | ENV | Section 2 2200-0107 | James B. Eldridge | Recycling and Solid Waste Management | Rejected |
| 200 | ENV | Section 2 2210-0105 | Robert L. Hedlund | Study of Brominated Flame Retardants | Rejected |
| 201 | ENV | Section 2 2810-0100 | Brian A. Joyce | Blue Hills Parkway | Bundle NO |
|
202
(2nd Redraft) |
ENV | Robert L. Hedlund | Dam, Seawall and Retaining Wall Infastructure Fund | Rejected | |
| 203 | ENV | Frederick E. Berry | Promote Municipal Recycling | Rejected | |
|
204
(Redraft) |
ENV | Richard J. Ross | Public Forest and Beach Fees Exemptions | Adopted RC #199 [YEAS 38 - NAYS 0] | |
| 205 | ENV | Section 2 2200-0100 | James B. Eldridge | Department of Environmental Protection Administration | Rejected |
|
206
(2nd Redraft) |
ENV | Bruce E. Tarr | DEP Authority | Adopted | |
| 207 | ENV | Withdrawn | |||
| 208 | ENV | Withdrawn | |||
| 209 | ENV | Withdrawn | |||
| 210 | ENV | Cynthia S. Creem | Protecting the Environment | Rejected | |
| 211 | ENV | Section 2 2000-0100 | Patricia D. Jehlen | Environmental Affairs Administrative Funds | Rejected |
| 212 | ENV | Withdrawn | |||
| Economic Development | |||||
|
213
(Redraft) |
ECO | Section 2 7007-0150 | Karen E. Spilka | Regional Economic Development Grants | Adopted |
| 214 | ECO | Withdrawn | |||
| 215 | ECO | Section 2 7004-0099 | Michael O. Moore | South Worcester Neighborhood Improvement Corporation | Rejected |
| 216 | ECO | Section 2 7003-0605 | Michael O. Moore | Massachusetts Manufacturing Extension Partnership | Rejected |
| 217 | ECO | Withdrawn | |||
| 218 | ECO | Section 2 7002-0012 | John Hart, Jr. | Summer Jobs Program for At-Risk Youth | Bundle NO |
|
219
(Redraft) |
ECO | Section 2 7004-0099 | John Hart, Jr. | West Broadway Task Force | Adopted |
| 220 | ECO | Section 2 | Michael J. Rodrigues | Micro-lending Grants | Rejected |
| 221 | ECO | Eileen M. Donoghue | Creative Economy Council | Adopted | |
| 222 | ECO | Section 2 7004-9316 | Eileen M. Donoghue | RAFT | Adopted |
| 223 | ECO | Withdrawn | |||
|
224
(Redraft) |
ECO | Section 2 7004-0101 | Anthony W. Petruccelli | HOMES FOR FAMILIES | Adopted |
|
225
(Redraft) |
ECO | Section 2 7004-0101 | Anthony W. Petruccelli | PLAYSPACE PROGRAM | Adopted |
| 226 | ECO | Withdrawn | |||
| 227 | ECO | Section 2 7007-0800 | Michael J. Rodrigues | Small Business Development Center | Rejected |
| 228 | ECO | Withdrawn | |||
| 229 | ECO | Bruce E. Tarr | INDEPENDENT CONTRACTORS | Bundle NO | |
| 230 | ECO | Withdrawn | |||
| 231 | ECO | Withdrawn | |||
| 232 | ECO | Withdrawn | |||
| 233 | ECO | Michael R. Knapik | Promoting Teen Summer Jobs | Rejected | |
| 234 | ECO | Bruce E. Tarr | DHCD SHELTERS CONTRACTS | Rejected | |
| 235 | ECO | Withdrawn | |||
| 236 | ECO | Withdrawn | |||
| 237 | ECO | Section 2 7004-0099 | Harriette L. Chandler | State-wide Furniture Bank | Rejected |
| 238 | ECO | Withdrawn | |||
| 239 | ECO | Section 2 7002-0012 | Thomas M. McGee | Youth At Risk Summer Jobs | Rejected |
| 240 | ECO | Jennifer L. Flanagan | Gateway Cities | Adopted | |
| 241 | ECO | Bruce E. Tarr | SPECIAL COMMISSION ON UNEMPLOYMENT INSURANCE | Rejected | |
| 242 | ECO | Section 2 7008-0900 | Benjamin B. Downing | Visitor Information Centers | Adopted |
|
243
(Redraft) |
ECO | Brian A. Joyce | Unemployment Benefit Reform | Adopted | |
|
244
(Redraft) |
ECO | Brian A. Joyce | Further Regulating Franchise Agreements | Rejected | |
|
245
(Redraft) |
ECO | Brian A. Joyce | Increased Transparency at Mutual Holding Companies | Rejected | |
| 246 | ECO | Section 2 2511-0100 | Mark C. Montigny | FREDERICK DOUGLAS HOUSE | Bundle NO |
| 247 | ECO | Withdrawn | |||
|
248
(Redraft) |
ECO | Section 2 7008-0900 | Mark C. Montigny | ZEITERION THEATER | Adopted |
| 249 | ECO | Richard J. Ross | Gateway Communities | Rejected | |
| 250 | ECO | Section 2 7004-0100 | James T. Welch | Homeless Shelter and Services Unit | Bundle NO |
|
251
(Redraft) |
ECO | Section 2 XXXX-XXXX | Richard J. Ross | Payments to Cities and Towns for Local Share of Racing | Rejected |
| 252 | ECO | Withdrawn | |||
| 253 | ECO | Section 2 7007-0800 | Gale D. Candaras | Small Business Development Canter at UMass | Bundle NO |
|
254
(Redraft) |
ECO | Gale D. Candaras | Workforce Competitiveness Trust Fund | Adopted | |
| 255 | ECO | Karen E. Spilka | Massachusetts Technology Transfer Center | Rejected | |
| 256 | ECO | Section 2 7004-3045 | James T. Welch | Tenancy Preservation Program | Rejected |
| 257 | ECO | Section 2 7004-3036 | James T. Welch | Springfield Neighborhood Housing Services, Inc. | Rejected |
| 258 | ECO | Section 2 7007-0300 | Gale D. Candaras | Massachusetts Office of Business Development Funding | Rejected |
| 259 | ECO | Withdrawn | |||
| 260 | ECO | Daniel A. Wolf | Regional Centers of Excellence | Bundle NO | |
| 261 | ECO | Section 2 7004-0108 | Daniel A. Wolf | RAFT Technical 1 | Adopted |
|
262
(Redraft) |
ECO | Section 2 7004-9316 | Daniel A. Wolf | RAFT Technical 2 | Adopted |
| 263 | ECO | Section 2 7004-0099 | Sal N. DiDomenico | Chelsea Emergency Services | Rejected |
|
264
(Redraft) |
ECO | Section 2 7007-0952 | Gale D. Candaras | Zoos | Adopted |
|
265
(Redraft) |
ECO | Section 2 | Katherine M. Clark | Center for Women and Enterprise | Adopted |
|
266
(Redraft) |
ECO | Section 2 | Marc R. Pacheco | Local Share of Racing Revenue | Adopted |
|
267
(2nd Redraft) |
ECO | Section 2 7003-1206 | James T. Welch | MA Latino Chamber of Commerce | Adopted |
|
268
(Redraft) |
ECO | Section 2 XXXX-XXXX | James B. Eldridge | Individual Development Account Program | Adopted |
| 269 | ECO | Gale D. Candaras | Permit for Priority Development | Adopted | |
| 270 | ECO | Withdrawn | |||
| 271 | ECO | Withdrawn | |||
| 272 | ECO | Karen E. Spilka | Start-up Small Businesses and Limited Liability Companies | Rejected | |
|
273
(Redraft) |
ECO | Section 2 7004-0108 | Sal N. DiDomenico | HomeBASE | Adopted |
| 274 | ECO | Withdrawn | |||
| 275 | ECO | Section 2 7008-0900 | Sal N. DiDomenico | Head of the Charles | Rejected |
| 276 | ECO | Section 2 7004-0108 | James B. Eldridge | HomeBASE Shelter Bar Removal | Bundle NO |
| 277 | ECO | Section 2 7008-0900 | Benjamin B. Downing | Arts Marketing Initiative | Rejected |
|
278
(Redraft) |
ECO | Katherine M. Clark | Fuel Assistance Forward Funding | Adopted RC #202 [YEAS 37 - NAYS 0] | |
| 279 | ECO | Withdrawn | |||
|
280
(2nd Redraft) |
ECO | Section 2 7003-1206 | James T. Welch | New England Farm Workers Council | Adopted |
| 281 | ECO | Section 2 7004-0104 | James B. Eldridge | Home & Healthy For Good Program | Rejected |
| 282 | ECO | Section 2 7004-9005 | James B. Eldridge | Public Housing Operating Subsidy | Rejected |
| 283 | ECO | Section 2 7004-0102 | Sonia Chang-Diaz | Homeless Individuals Assistance | Rejected |
|
284
(Redraft) |
ECO | Section 2 7004-9024 | Patricia D. Jehlen | Massachusetts Rental Voucher Program (MRVP) | Adopted |
| 285 | ECO | Cynthia S. Creem | Social Networking and Employment | Rejected | |
|
286
(Redraft) |
ECO | Karen E. Spilka | Increasing the transparency of the operations of state authorities | Adopted RC #203 [YEAS 37 - NAYS 0] | |
| 287 | ECO | Section 2 7008-0900 | Susan C. Fargo | Waltham Tourism Council | Rejected |
| 288 | ECO | Withdrawn | |||
| 289 | ECO | Section 2 7002-0012 | Sonia Chang-Diaz | Summer Jobs for At-Risk Youth | Rejected |
| 290 | ECO | Section 2 7003-1206 | Daniel A. Wolf | Massachusetts Service Alliance | Adopted RC #204 [YEAS 38 - NAYS 0] |
| 291 | ECO | Section 2 7008-1000 | John F. Keenan | Abington Tricentennial | Rejected |
| 292 | ECO | Section 2 7004-9024 | Kenneth J. Donnelly | Supportive Housing Program | Adopted |
| 293 | ECO | Withdrawn | |||
| 294 | ECO | Section 2 4401-1000 | John F. Keenan | Employment Services Programs | Rejected |
| 295 | ECO | Section 2 7004-0101 | John F. Keenan | Family Shelters | Rejected |
| 296 | ECO | Section 2 7007-0952 | Katherine M. Clark | Support Zoo New England | Rejected |
| 297 | ECO | Thomas P. Kennedy | Promotional Fund | Rejected | |
| 298 | ECO | Bruce E. Tarr | Housing Development | Rejected | |
|
299
(Redraft) |
ECO | Section 2 7004-0101 | Kenneth J. Donnelly | Maintaining Access to Emergency Shelter for Certain Homeless Families | Adopted RC #213 [38 - NAYS 0] |
| Education | |||||
